2025 Yamaha Outboards Midrange 70 hp

2025 Yamaha Outboards Midrange 70 hp
Location:Middle River, MD
Description
2025 Yamaha Marine F70 FOR THOSE WHO RELY ON THEIR QUALITY TIME. Nothing beats a day on the water with family and friends. And nothing powers those moments quite like Yamaha’s versatile line of midrange outboards. Ranging in size from the mighty F90 down to the nimble F25, they offer just the right amount of power for a variety of applications. These 2-, 3- and 4-cylinder dynamos are quiet, clean-burning, reliable performers. But that’s not all they have to offer. Weighing in at up to 80 pounds lighter than its four stroke competitors, this 16-valve SOHC (Single Overhead Camshaft) midrange four stroke offers the greatest power-to-weight ratio in its class. That makes it perfect for lightweight fishing boats, pontoons and fiberglass boats. In addition, it’s Command Link® and YCOP™ compatible. Standard Features May Include: Powerful 4 Cylinder 60.8 cu in. Multi-Point Precision Fuel Injection Lightweight, SOHC (Single Overhead Camshaft),16-Valve Design Blow-By Gas Reburning System Tuned Long Track Induction System Fuel Vapor Burning System Engine Warning System Wet Sump Lubrication YDC-30 Aluminum Alloy 5-Step Anti-Corrosion Paint Process Sacrificial Anodes
Specifications
| Manufacturer | Yamaha |
| Model | Midrange 70 hp |
| Year | 2025 |
| Condition | New |
| Stock Number | 14F70 |
| Model Name | Midrange 70 hp |
| Trim Name | Base |
| Generic Type (Primary) | Four Stroke |
| Engine Type | i4 |
| Engine Power | Prop Shaft: 70hp at 5800 rpm |
| Displacement | 1.0L |
| Bore | 2.56 in (65 mm) |
| Stroke | 2.95 in (75 mm) |
| Compression Ratio | 9.4:1 |
| Throttle | Full RPM Range: 5300 ~ 6300 rpm |
| Steering | Angle (maximum): 40° from center, either direction |
| Exhaust | Through Propeller |
| Ignition | TCI Microcomputer |
| Oil Type | Recommended: Yamalube® 4M (See owner's manual) |
| Lubrication | Wet Sump |
| Cooling | Recommended: Thermostatic Control |
| Gear Ratio (Primary) | 2.33:1 |
| Gear Shifter | Forward, Neutral, Reverse |
| Induction | EFI |
| Spark Plug | LKR7E |
| Starter | System: Electric |
| Alternator Output, Maximum | Output at W.O.T.: 15 Amp |
| Fuel System | Ethanol Blend Limit: 10% Maximum |
| Fuel Type | Recommended: Octane 87 | Recommended Filtration: Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| Dimensions | Degree of Tilt: 65° | Degree of Trim: -4° through +16° |
| Length | Shaft: 20" |
| Oil capacity | 2.1/1.9L |
| Features | Intake: 16 |
| Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
| Horsepower | 70 hp |
| Status | Available |
