2027 Yamaha 252S

2027 Yamaha 252S
Location:Middle River, MD
Description
The 2027 Yamaha 252S is a versatile 25-foot boat, designed with a range of features to enhance your boating experience. Featuring twin 4-cylinder, 4-stroke, 1.9-liter high-output Yamaha marine engines, it offers reliable performance on the water. The boat measures 24'6" in length with an 8'6" beam and a 19" draft, accommodating up to 12 passengers and boasting a weight capacity of 2600 lbs. A spacious 750-gallon storage capacity complements the 75-gallon fuel tank, ensuring long, comfortable outings. This new vessel is equipped with several amenities, including an adjustable captain's chair, integrated removable cooler, swim-up seats, and a helm with a 12.3" Connext touchscreen display with maps and joystick functionality. The aluminum folding wakeboard tower with a tow hook adds to its versatility, while the articulating keel system and cruise assist enhance stability and control. Comfort features include snap-in teak-style marine-grade mats, a galley with a stow-in-place table, and a portside entertainment area. The Yamaha 252S is delivered on a painted trailer with a swing-away tongue, and it features seven stainless steel pop-up cleats for secure mooring. Additional highlights include courtesy deck and tower lighting, marine-grade stereo with seven Wet Sounds speakers, and a marine wellness function display. The enclosed head compartment is designed for convenience with wardrobe storage and light, ensuring both functionality and style.
Specifications
| Manufacturer | Yamaha |
| Model | 252S |
| Year | 2027 |
| Condition | New |
| Stock Number | F325 |
| Length | 24'6" |
| Beam | 8'6" |
| Draft | 19" |
| Dead Rise | 20° |
| Dry Weight (lbs) | 4136 |
| Dry Weight on Trailer (lbs) | 5339 |
| Weight Capacity (lbs) | 2600 |
| Seating Capacity (people) | 12 |
| Fuel Tank Capacity (gal) | 75 Gal |
| Storage Capacity (gal) | 750 |
| In-Water Height (Bridge Clearance) | 7'8" |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | 3796CC |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 2.6 |
| Color | Black |
| Connext Screen (in) | 12.3" Display with Maps & Joystick |
| Helm Switch Panels | Black |
| Connext with Touchscreen | 12.3" display w/ maps & joystick |
| Marine Speakers | 7 Wet Sounds |
| Battery Setup | Dual |
| Head Compartment | With wardrobe storage features, upholstered interior & light |
| Enclosed Head Compartment | With wardrobe storage features, upholstered interior & light |
| Wakeboard Racks | Optional |
| Stainless Steel Cleats | 7 Pop-up |
| Stainless Steel Pop-up Cleats | 7 |
| Height on Trailer | 10' 6'' |
| Height on Trailer with Tower Folded | 9' 4'' |
| Length on Trailer | 26' 3'' |
| Length on Trailer with Tongue Folded | 24'8" |
| Galvanized Trailer with Swing-away Tongue | Tandem Axle Optional |

