2027 Yamaha 222 FSH Sport

2027 Yamaha 222 FSH Sport
Location:Middle River, MD
or
Call 410.335.6200
Description
155 MM High-Pressure Pumps; 3 position "No Wake Mode™" Control; Analog Compass; Articulating Keel System; Bow Seating with Storage; Canvas T-top Rod Holders (qty); Cockpit Drainage System (CDS); Cooler w/ Storage Under Leaning Post; Cruise Assist; Custom Trolling Motor Mount; Dedicated Anchor and Rope Locker; Depth Finder; Disk Brakes; Electric Raw Water Washdown System with 4.5gph; Front Console Seat; Fuel Management System; Gunwale Padding; Gunwale Rod Storage; Hard Cargo Top; Hard T-top Rod Holders (qty); Horizontal Rod Storage; Horn; In-Floor Storage w/ Dedicated Space for 5-Gallon Bucket; Insulated Fish Box; Integrated Swim Platform; Lights; Lockable Helm Glove Box; Nav Lights on Deck; Pump Clean-out Ports; Quiet Cruise Technology; Rack and Pinion Steering; Removable Windshield; Side Console Rod Storage; Slip-Resistant/Easy-Clean Floor; Snap-in Bow Seat Cushion(s); Spare Tire and Mount; Stainless Steel Corrosion Resistant Hardware; Stainless Steel Rub Rail; Stainless Steel Telescopic Reboarding Ladder; Stern (Wet) Storage; Storage Pod; Table and Grill Mount; Through-hull Transducer(For depth,water temp.); Tilt Steering; Tow Hook; Upholstered Cushioned Backrests; Water Temperature; Windshield
Specifications
| Manufacturer | Yamaha |
| Model | 222 FSH Sport |
| Year | 2027 |
| Condition | New |
| Stock Number | F308 |
| Length | 22' |
| Beam | 8'6" |
| Draft | 19'' |
| Dead Rise | 20 |
| Dry Weight (lbs) | 3631 |
| Dry Weight on Trailer (lbs) | 4820 |
| Weight Capacity (lbs) | 2210 |
| Seating Capacity (people) | 10 |
| Fuel Tank Capacity (gal) | 75 Gal |
| Storage Capacity (gal) | 718 |
| In-Water Height (Bridge Clearance) | 9' |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | 3796CC |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 2.6 |
| Color | Black |
| Connext Screen (in) | 5 |
| Marine Speakers | 4 |
| Battery Setup | Dual |
| Dinette Table Mount | N/A |
| Leaning Post | With convertible backrest |
| Jump Seats | With foldable, removeable backrests |
| Aerated Stern Livewell (gal) | 26 GAL / 98 L |
| Integrated Drink Holders | 2 |
| Integrated Rod/Cup Holder | 4 |
| T-Top Rod Holders | 4 |
| Lockable Console Compartment/Changing Area with Light | Yes - With Curtain |
| Courtesy Lights | 2 |
| Flush Mount Pop-up Cleats | Chrome-plated (7) |
| Length on Trailer | 24' 0'' |
| Length on Trailer with Tongue Folded | 22'6" |
| Painted Trailer with Swing-away Tongue | Single Axle |
| Painted Boat Trailer with Swing-away Tongue | Single Axle |
| Aluminum Trailer with Swing-Away Tongue | Optional, Single Axle |

