2027 Yamaha 252 FSH Sport

2027 Yamaha 252 FSH Sport
Location:Middle River, MD
Description
The 2027 Yamaha 252 FSH Sport is a versatile, new center console boat ideal for various aquatic activities. Powered by twin 4-cylinder, 4-stroke, 1.9-liter high output Yamaha Marine Engines, it offers a displacement of 3796CC and dry weight of 4,374 lbs, reaching 5,972 lbs on the trailer. This vessel measures 24'6" in length with a beam of 8'6" and a draft of 22". It supports a seating capacity of 12 with a weight capacity of 2,560 lbs, making it suitable for family outings or group adventures. Equipped with a fuel tank capable of holding 111 gallons, the Yamaha 252 FSH Sport ensures long days on the water without frequent refueling. Key features include a 7-inch Connext screen for navigation, six Wet Sounds marine speakers for entertainment, and advanced safety features like a lockable console compartment with light and curtain. There are also five T-top rod holders and ample storage, including an insulated fish box and dedicated anchor and rope locker, catering to fishing enthusiasts. The layout facilitates ease and comfort, boasting bow seating with storage and a custom trolling motor mount. Aesthetic and practical enhancements include a Yacht Blue and Dolphin Gray color scheme, stainless steel corrosion-resistant hardware, snap-in teak-style marine mat flooring, and underwater lights for ambient illumination. Additionally, the upgraded upholstery and removable jump seat backrests add a touch of luxury to the vessel. The painted boat trailer with a swing-away tongue option provides convenient storage solutions when the boat is not in use.
Specifications
| Manufacturer | Yamaha |
| Model | 252 FSH Sport |
| Year | 2027 |
| Condition | New |
| Stock Number | F305 |
| Length | 24'6" |
| Beam | 8'6" |
| Draft | 22'' |
| Dead Rise | 20 |
| Dry Weight (lbs) | 4374 |
| Dry Weight on Trailer (lbs) | 5972 |
| Weight Capacity (lbs) | 2560 |
| Seating Capacity (people) | 12 |
| Fuel Tank Capacity (gal) | 111 Gal |
| Storage Capacity (gal) | 557 |
| In-Water Height (Bridge Clearance) | 9'2" |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | 3796CC |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 2.6 |
| Color | Yacht Blue / Dolphin Gray |
| Connext Screen (in) | 7 |
| Marine Speakers | 6 Wet Sounds |
| Battery Setup | Dual |
| Dinette Table Mount | N/A |
| Leaning Post | Upgraded w/ Flip-up Bolster |
| Jump Seats | With foldable, removeable backrests |
| Aerated Stern Livewell (gal) | 30 GAL / 144 L |
| Storage Pod | With Plano tackle boxes |
| Integrated Drink Holders | 2 |
| T-Top Rod Holders | 5 |
| Lockable Console Compartment/Changing Area with Light | Yes - With Curtain |
| Cooler w/ Storage Under Leaning Post | upgraded |
| Gunwale Padding | Upholstered |
| Underwater Lights | 2 |
| Courtesy Lights | 2 |
| Spreader lights (Hardtop) | 1 |
| Map lights red (Hardtop) | 1 |
| Flush Mount Pop-up Cleats | Chrome-plate (6) |
| Length on Trailer | 26' 3'' |
| Length on Trailer with Tongue Folded | 24'8" |
| Painted Boat Trailer with Swing-away Tongue | Tandem Axle |
| Aluminum Trailer with Swing-Away Tongue | Optional, Tandem Axle |

